Dedicated servers Outlet Line
Cheapest dedicated servers with Intel, AMD processors
Outlet Line
AMD and Intel dedicated servers that were offered in our standard offer. Take advantage of the servers again at an attractive price.
| Specification |  | ||||
|---|---|---|---|---|---|
| CPU | AMD Ryzen™ 5 3600 | AMD Ryzen™ 7 2700 | AMD Ryzen™ 7 3700X | AMD Ryzen™ 9 5950X | Intel Core™ i7-8700 | 
| CPU parameters | 6c/12t @3.60GHz | 8c/16t @3.20GHz | 8c/16t @3.60GHz | 16c/32t @3.40GHz | 6c/12t @3.20GHz | 
| RAM | from 64 GB | from 64 GB | from 64 GB | from 64 GB | from 64 GB | 
| from 2 x 500 GB | from 2 x 500 GB | from 2 x 500 GB | from 2 x 6 TB | from 2 x 480 GB | |
| Network | up to 1 Gbps | up to 1 Gbps | up to 1 Gbps | up to 2.5 Gbps | up to 1 Gbps | 
| Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
| RAID | Software | Software | Software | Software | Software | 
| Anti DDoS | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | Up to 5 Gbps | 
| Location | Poland , Data Center MEVSPACE | Poland , Data Center MEVSPACE | Poland , Data Center MEVSPACE | Poland , Data Center MEVSPACE | Poland , Data Center MEVSPACE | 
| Support |  | ||||
|---|---|---|---|---|---|
| Technical support |  |  |  |  |  | 
| E-mail support |  |  |  |  |  | 
| Network infrastructure |  | ||||
|---|---|---|---|---|---|
| IPv4 | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address | 
| IPv6 | 1 free address | 1 free address | 1 free address | 1 free address | 1 free address | 
| SLA | 98,50% | 98,50% | 98,50% | 98,50% | 98,50% | 
| Additional services |  | ||||
|---|---|---|---|---|---|
| Storage Space | from 100 GB | from 100 GB | from 100 GB | from 100 GB | from 100 GB | 
| Additional IPv4 | |||||
| Additional IPv6 (subnet /112) | €20.00 setup fee | €20.00 setup fee | €20.00 setup fee | €20.00 setup fee | €20.00 setup fee | 
| KVM | Free (for 4h) | Free (for 4h) | Free (for 4h) | Free (for 4h) | Free (for 4h) | 
| Additional DDoS Protection | to 10Gbps | to 10Gbps | to 10Gbps | to 10Gbps | to 10Gbps | 
| Additional HDD drives | 2TB / 4TB / 6TB | 2TB / 4TB / 6TB | 2TB / 4TB / 6TB | 2TB / 4TB / 6TB | 2TB / 4TB / 6TB | 
| Additional NVMe drives | 
 | 
 | 
 | 1 TB | 
 | 
What do you get from using Mevspace servers?
Highest efficiency
Handy control panel
Anti DDoS
Wide range of operating systems
Support 24/7/365
Scalability
Become our reseller
Buy and resell Mevspace services at great prices.
 
                 
         Poland 23%
Poland 23% Austria 20%
Austria 20% Belgium 21%
Belgium 21% Bulgaria 20%
Bulgaria 20% Cyprus 19%
Cyprus 19% Czechia 21%
Czechia 21% Germany 19%
Germany 19% Denmark 25%
Denmark 25% Estonia 24%
Estonia 24% Spain 21%
Spain 21% Finland 25.5%
Finland 25.5% France 20%
France 20% Greece 24%
Greece 24% Croatia 25%
Croatia 25% Hungary 27%
Hungary 27% Ireland 23%
Ireland 23% Italy 22%
Italy 22% Lithuania 21%
Lithuania 21% Luxembourg 17%
Luxembourg 17% Latvia 21%
Latvia 21% Malta 18%
Malta 18% Netherlands 21%
Netherlands 21% Portugal 23%
Portugal 23% Romania 21%
Romania 21% Sweden 25%
Sweden 25% Slovenia 22%
Slovenia 22% Slovakia 23%
Slovakia 23%




